Rates

House cleaning rates
Sq. Ft. | Rate | Estimated time (2 maids) | Landscaping rates |
Under 2,500 | $130 | 2:00 hours | Free |
2,501 – 3,000 | $160 | 2:30 hours | Free |
3,001 – 3,500 | $195 | 3:00 hours | Free |
3,501 – 4,000 | $225 | 3:30 hours | Free |
4,001 – 4,500 | $260 | 4:00 hours | Free |
4,501 – 5,000 | $290 | 4:30 hours | Free |
House cleaning services include free landscaping as a package; but your property must be serviced at least once a month to maintain these rates. All prices are subject to change upon initial inspection by the maids and/or landscapers. If any –or both- of them consider that the conditions or characteristics of the property are unusual and don’t fit the average criteria; then the personnel will increase the price accordingly. |
Move-Out, Move-In Cleaning Rates
Sq. Ft. | Estimated Rate | Estimated time (2 maids) |
Under 2,500 | $325 | 5:00 hours |
2,501 – 3,000 | $390 | 6:00 hours |
3,001 – 3,500 | $455 | 7:00 hours |
3,501 – 4,000 | $520 | 8:00 hours |
4,001 – 4,500 | $585 | 9:00 hours |
4,501 – 5,000 | $650 | 10:00 hours |
All prices are subject to change upon initial inspection. If the maids consider that the conditions or characteristics of the property are unusual and don’t fit the average criteria; then the personnel will increase the price accordingly. Move-out and Move-in cleanings are cash transactions only and don’t include landscaping service. |
