Rates
House cleaning rates
Sq. Ft. | Rate | Estimated time (2 maids) | Landscaping rates |
Under – 2,500 | $140 | 2:00 hours | Free |
2,501 – 3,000 | $175 | 2:30 hours | Free |
3,001 – 3,500 | $210 | 3:00 hours | Free |
3,501 – 4,000 | $245 | 3:30 hours | Free |
4,001 – 4,500 | $280 | 4:00 hours | Free |
4,501 – 5,000 | $315 | 4:30 hours | Free |
House cleaning services include free landscaping as a package; but your property must be serviced at least once a month to maintain these rates. All prices are subject to change upon initial inspection by the maids and/or landscapers. If any –or both- of them consider that the conditions or characteristics of the property are unusual and don’t fit the average criteria; then the personnel will increase the price accordingly. |
Move-Out, Move-In Cleaning Rates
Sq. Ft. | Estimated Rate | Estimated time (2 maids) |
Under – 2,500 | $350 | 5:00 hours |
2,501 – 3,000 | $420 | 6:00 hours |
3,001 – 3,500 | $490 | 7:00 hours |
3,501 – 4,000 | $560 | 8:00 hours |
4,001 – 4,500 | $630 | 9:00 hours |
4,501 – 5,000 | $700 | 10:00 hours |
All prices are subject to change upon initial inspection. If the maids consider that the conditions or characteristics of the property are unusual and don’t fit the average criteria; then the personnel will increase the price accordingly. Move-out and Move-in cleanings are cash transactions only and don’t include landscaping service. |